Make | FORD
|
Model | Cologne Petrol/Gasolene the original installation
|
Cylinders | V6
|
Power | 99 KW(132hp) at 4600 1/min
|
Capacity | 2.8 litre
|
Cooling system | closed, with expansion tank
|
Normal operating temperature | 82-97 °C
|
Lubrication | forced-circulation with thermostat-controlled air-cooled oil cooler
|
Air cleaner | dry typ
|
Fuel Consumption | Ca.22 Liter/h
|
|
Make | FORD
|
Model | 2658 E Petrol/Gasolene * not available
|
Cylinders | V5
|
Power | 100 KW(136hp) at 5200 1/min
|
Capacity | 2.8 litre
|
Torque | 216 Nm at 3000 1/min
|
Cooling system | closed, with expansion tank
|
Normal operating temperature | 82-97 °C
|
Lubrication | forced-circulation with thermostat-controlled air-cooled oil cooler
|
Air cleaner | dry typ
|
Fuel Consumption | Ca.22 Liter/h
|
|
Make | FORD
|
Model | NEW ZSO 424 RANGE Diesel (NEW INSTALLATION)
|
Cylinders | V4
|
Power | 136hp at 4000 1/min
|
Capacity | 2.4 litre
|
Cooling system | closed, with expansion tank
|
Normal operating temperature | 82-97 °C
|
Lubrication | forced-circulation with thermostat-controlled air-cooled oil cooler
|
Air cleaner | dry typ
|
Fuel Consumption | Ca.11 Liter/h
|
- Any standard diesel can be used with this engine
- Direct injection combustion system with four valves per cylinder giving excellent
fuel economy and low emission levels
- Twin chain driven overhead camshafts (hollow) operating the valves via rocker
arms and hydraulic tappets
- Camshaft carrier to support both camshafts
- Aluminium cylinder head in two pieces (reduced height)
- Aluminium
intermediate housing with separate
pressed steel oil pan to increase cylinder block stiffness and reduce noise
- Multilayer steel cylinder head gasket
- Chain driven oil pump
- Combined oil filter and oil cooler
- Electronically controlled and chain driven fuel injection pump
- Electric fuel lift pump
- Electronically controlled EGR system
- Engine testing and fault diagnosis can be carried out by
means of the WDS analyser via the Data
Link Connector in the wiring loom
- Thermo-plastic intake manifold
- Integrated turbocharger/exhaust
manifold
- Central two stage high pressure fuel injectors for improved
combustion
- Sound deadened steel front cover
|
Make | Mercedes-Benz W123
|
Model | OM 617.952 turbo diesel
|
Cylinders | V5
|
Compression ratio | 21.5:1
|
Maximum power rating | at 4350 RPM 125 BHP (92 KW)
|
Maximum torque rating | at 2400 RPM 184.5 lb. ft. (250 Nm)
|
Engine content CC | 2998
|
Cylinder bore | 3.5787 in. (90.9 mm)
|
Stroke | .6378 in. (92.4 mm)
|
Capacity | 2,8 litre
|
Fuel Consumption | Ca.14-16 Liter/h
|
Cooling system | closed, with expansion tank
|
Normal operating temperature | 80-95 °C
|
Lubrication | forced-circulation with thermostat-controlled air-cooled oil cooler
|
Air cleaner | dry typ
|
|
Make | Mercedes-Benz
|
Model | OM Pre chamber Diesel - not installed
|
Cylinders | V6 Turbo
|
Power | 100KW-136hp
to 4600 1/min
|
Capacity | 3,0 litre
|
Torque | 255 Nm at 2400 1/min
|
Cooling system | closed, with expansion tank
|
Normal operating temperature | 80-95 °C
|
Lubrication | forced-circulation with thermostat-controlled air-cooled oil cooler
|
Air cleaner | dry typ
|
Fuel Consumption | Ca.14 Liter/h
|
|